New Vehicle
~$105
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2023 Ford Transit Custom VN 2023.25MY 320L (Low Roof) Sport Grey Matter 6 Speed Automatic |
Body Colour | Grey Matter |
Doors | 5 |
Seats | 5 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 9CM6 |
VIN | WF0ZXXTTGZPL49875 |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Heated | Roof Racks |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Body Side Mouldings - Colour Coded | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brake Load Sensing Proportioning Valve | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Air Vents Surrounds |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Decals - Stripes on body | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footwell Lamps - Front |
Front Stabiliser | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - Corner (Fixed) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Front Windscreen | Heated Seats - 1st Row |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Sim Preparation |
Lane Keeping - Active Assist | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Roof Racks - Folding |
Rubber - Cabin Floor | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seats - 2nd Row (3 position) |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Under Passenger Seat | Suspension - Leaf |
Tacho | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Windows - Side Pop Out |
Adrian Brien Ford
1305 South Road St Marys SA 5042
(08) 8374 5444
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.