Used Vehicle
$24,990
Excluding Government Charges
23,120
kms
kms
1L
3 Cylinders
3 Cylinders
5 Speed
Manual
Manual
Petrol
additional options
~$53
Cost to fill at $1.50/L
~673km
Average per tank
Vehicle | 2021 Kia Picanto JA MY21 GT White 5 Speed Manual Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 23,120 kms |
Drive Type | FWD |
Rego | 1TA2LE |
StockNo | 52590 |
VIN | KNAB3519LNT851468 |
Fuel Consumption (Urban) | 6.8L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 5.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Exterior | Chrome Exterior Highlights |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust System - Dual |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Gloss Finish Inserts in Centre Stack/ HVAC | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Leather Look - Gear Knob | Leather Look - Seats Partial |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Grille Surround |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Pedals - Sports | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Sports | Tail Lamps - LED |
Trip Computer | USB Socket(s) - Charging |
Voice Recognition | Warning - Seatbelt Reminder |
Adrian Brien Used
1305 South Road St Marys SA 5042
(08) 8374 5444
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.