Used Vehicle
$59,990
Excluding Government Charges
13,255
kms
kms
2L
4 Cylinders
4 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Vehicle | 2024 Ford Everest UB 2024.00MY Trend FullTime 4WD DR Silver 10 Speed Sports Automatic SUV |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 13,255 kms |
Drive Type | 4WD |
Rego | S027DBK |
StockNo | 52595 |
VIN | MNARXXMAWRRB98515 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diff lock(s) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Floor Mats | Fog Lamps - Front LED |
Gloveboxes - Upper & Lower | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | In-Car Voice System |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Side Steps | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Tail Lamps - LED | Towing - Latch/Hook Front |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Warranty 5 years |
Wireless Charging - Compatible Devices |
Adrian Brien Used
1305 South Road St Marys SA 5042
(08) 8374 5444
Dealer Licence No. MVD173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.